Navigating the Advancement Salary Landscape, Backed by EAB’s Data Analysis
As the salary arms race in advancement escalates, salary continues to play a crucial role in retaining and attracting top talent. Leveraging data is essential to move the needle on compensation and illustrate the correlation between salaries and performance in advancement.
This data, collected through the Advancement Investment and Performance Initiative in fiscal year 2023, can help persuade key campus allies to support necessary salary changes. The data reveals significant disparities between low and high performers, emphasizing the need for fair and performance-based compensation. The data also provides salary differences among various geographies and campus settings.
Armed with these insights, advancement leaders can better navigate the complex salary landscape to attract and retain top talent, promote equity, and advance the mission of their institution.
Scroll to explore the data segments below, or jump to the section you’re most interested in:
2023 Salary Data
All institutions
By Role and Performance
Role | Median (all) | Median of low performers | Median of high performers |
---|---|---|---|
AVP/VP | $216,300 | $210,550 | $255,548 |
Principal gifts | $183,410 | $178,308 | $206,980 |
Major gifts | $110,000 | $93,339 | $130,566 |
Planned gifts | $123,713 | $104,489 | $154,270 |
Corporate and foundation relations | $107,539 | $92,297 | $126,500 |
-
40%
Salary premium for high-performing major gifts officers
Midwest U.S.
Role | Median (all) |
---|---|
AVP/VP | $200,000 |
Principal gifts | $169,857 |
Major gifts | $107,349 |
Planned gifts | $123,713 |
Corporate and foundation relations | $108,742 |
Northeast U.S.
Role | Median (all) |
---|---|
AVP/VP | $242,689 |
Principal gifts | $187,048 |
Major gifts | $127,000 |
Planned gifts | $130,913 |
Corporate and foundation relations | $113,600 |
Southeast U.S.
Role | Median (all) |
---|---|
AVP/VP | $223,130 |
Principal gifts | $177,782 |
Major gifts | $109,543 |
Planned gifts | $120,823 |
Corporate and foundation relations | $98,899 |
West U.S.
Role | Median (all) |
---|---|
AVP/VP | $231,767 |
Principal gifts | $213,443 |
Major gifts | $105,240 |
Planned gifts | $147,440 |
Corporate and foundation relations | $102,875 |
Canada
Role | Median (all) |
---|---|
AVP/VP | $281,404 CAD |
Principal gifts | $192,350 CAD |
Major gifts | $110,232 CAD |
Planned gifts | $112,884 CAD |
Corporate and foundation relations | N/A |
Location Type
Large City/Suburb
Role | Median (all) |
---|---|
AVP/VP | $222,320 |
Principal gifts | $181,968 |
Major gifts | $117,300 |
Planned gifts | $122,268 |
Corporate and foundation relations | $109,425 |
Midsize City/Suburb
Role | Median (all) |
---|---|
AVP/VP | $205,278 |
Principal gifts | $198,488 |
Major gifts | $113,500 |
Planned gifts | $160,032 |
Corporate and foundation relations | $103,000 |
Small City/Suburb or Remote Town
Role | Median (all) |
---|---|
AVP/VP | $200,000 |
Principal gifts | $193,500 |
Major gifts | $106,440 |
Planned gifts | $123,294 |
Corporate and foundation relations | $117,500 |
This resource requires EAB partnership access to view.
Access the tool
Learn how you can get access to this resource as well as hands-on support from our experts through Advancement Advisory Services.
Learn More